Companies with biggest annual turnover
100 companies with the highest annual turnover in 2000, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 13.03.2025.
The statistics were updated on 13.03.2025, at 19:16:30
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 1999 | Against 1998 | Against 1997 |
---|---|---|---|---|---|---|---|
1 | Balticovo, Akciju sabiedrība | 01.24 | Farming of poultry | 11,450,084.00 | 13% | 8% | -11% |
2 | I.S.D., SIA | 15.92 | Production of ethyl alcohol from fermented materials | 4,336,361.00 | -33% | 8% | 11.03 times |
3 | BAUSKAS TIRGOTĀJS, Sabiedrība ar ierobežotu atbildību | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 3,956,503.00 | -8% | -6% | 14% |
4 | Piebalgas, Sabiedrība ar ierobežotu atbildību | 20.10 | Sawmilling and planing of wood; impregnation of wood | 3,480,538.00 | 8% | 44% | 78% |
5 | LIELZELTIŅI, Sabiedrība ar ierobežotu atbildību(Reorganized 01.02.2024) | 15.12 | Production and preserving of poultrymeat | 2,442,331.00 | 51% | 60% | 61% |
6 | BAUSKAS ALUS, Sabiedrība ar ierobežotu atbildību | 15.96 | Manufacture of beer | 1,974,855.00 | 425.98 times | n/d | n/d |
7 | UZVARA-LAUKS, SIA | 01.11 | Growing of cereals and other crops n.e.c. | 1,933,646.00 | 69% | n/d | n/d |
8 | BALODIS PRINTING, Akciju sabiedrība(Dissolved 24.07.2015) | 22.22 | Printing n.e.c. | 1,829,285.00 | 2.16 times | 2.97 times | n/d |
9 | Bērzkalni, Firma | 02.01 | Forestry and logging | 1,767,669.00 | 19% | 27% | 24% |
10 | LRS MŪSA, SIA | 15.71 | Manufacture of prepared feeds for farm animals | 1,665,194.00 | 42% | 73% | n/d |
11 | BAUSKAS KLĒTS, SIA(Dissolved 02.08.2016) | 15.81 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 1,512,220.00 | 1% | -7% | n/d |
12 | GAUSIS, Bauskas sabiedrība ar ierobežotu atbildību(Dissolved 20.01.2003) | 60.24 | Freight transport by road | 1,474,196.00 | -5% | n/d | n/d |
13 | UZVARA-STRAUTI, Sabiedrība ar ierobežotu atbildību | 01.23 | Farming of swine | 1,328,437.00 | -1% | -9% | n/d |
14 | EGA, SIA(Dissolved 04.07.2017) | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 1,231,402.00 | 17% | 68% | 2.10 times |
15 | AVESTA, Firma SIA(Dissolved 12.07.2004) | 45.23 | Construction of highways, roads, airfields and sport facilities | 1,137,444.00 | -40% | -13% | 32% |
16 | IECAVA-AGRO, Sabiedrība ar ierobežotu atbildību(Dissolved 09.09.2015) | 52.12 | Other retail sale in non-specialized stores | 1,045,701.00 | -12% | -48% | -78% |
17 | KVĒLE, Sabiedrība ar ierobežotu atbildību | 45.31 | Installation of electrical wiring and fittings | 956,287.00 | -3% | 94% | 4.44 times |
18 | Scandivac, SIA | 29.53 | Manufacture of machinery for food, beverage and tobacco processing | 839,220.00 | -9% | 2.21 times | 3.88 times |
19 | AIPS, Sabiedrība ar ierobežotu atbildību | 60.21 | Other scheduled passenger land transport | 768,788.00 | 16% | 26% | 36% |
20 | Alternatīvie Siltuma elementi, Sabiedrība ar ierobežotu atbildību(Dissolved 03.02.2016) | 52.44 | Retail sale of furniture, lighting equipment and household articles n.e.c. | 762,605.00 | -25% | -35% | -22% |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2000.
- Against 1999 - Changes in the company’s turnover in 2000 as against the turnover of 1999. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2000 - turnover of 1999) / turnover of 1999) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2000 / turnover of 1999).
- Against 1998 - Changes in the company’s turnover in 2000 as against the turnover of 1998. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2000 - turnover of 1998) / turnover of 1998) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2000 / turnover of 1998).
- Against 1997 - Changes in the company’s turnover in 2000 as against the turnover of 1997. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2000 - turnover of 1997) / turnover of 1997) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2000 / turnover of 1997).
