Companies with biggest annual turnover
100 companies with the highest annual turnover in 2002, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 13.03.2025.
The statistics were updated on 13.03.2025, at 19:16:30
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2001 | Against 2000 | Against 1999 |
---|---|---|---|---|---|---|---|
1 | SALLESSTARI, SIA(Dissolved 01.07.2005) | 50.50 | Retail sale of automotive fuel | 57,592,983.00 | 4.81 times | n/d | n/d |
2 | Balticovo, Akciju sabiedrība | 01.24 | Farming of poultry | 10,117,138.00 | -11% | -12% | -1% |
3 | LIELZELTIŅI, Sabiedrība ar ierobežotu atbildību(Reorganized 01.02.2024) | 15.12 | Production and preserving of poultrymeat | 5,652,355.00 | 28% | 2.31 times | 3.49 times |
4 | Piebalgas, Sabiedrība ar ierobežotu atbildību | 20.10 | Sawmilling and planing of wood; impregnation of wood | 3,469,071.00 | 6% | 0% | 8% |
5 | ZEMNIEKS Z, SIA(Dissolved 03.03.2010) | 01.41 | Agricultural service activities | 3,160,012.00 | -22% | 2.27 times | n/d |
6 | BAUSKAS TIRGOTĀJS, Sabiedrība ar ierobežotu atbildību | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 3,079,652.00 | -18% | -22% | -28% |
7 | BAUSKAS ALUS, Sabiedrība ar ierobežotu atbildību | 15.96 | Manufacture of beer | 2,788,287.00 | 22% | 41% | 601.44 times |
8 | UZVARA-LAUKS, SIA | 01.11 | Growing of cereals and other crops n.e.c. | 2,513,591.00 | 28% | 30% | 2.20 times |
9 | MEDIJU SERVISS, Sabiedrība ar ierobežotu atbildību(Dissolved 02.04.2007) | 74.40 | Advertising | 2,495,820.00 | 2.44 times | n/d | n/d |
10 | KOKZĀĢĒTAVA LĀNS, Sabiedrība ar ierobežotu atbildību(Dissolved 26.07.2011) | 20.10 | Sawmilling and planing of wood; impregnation of wood | 2,354,251.00 | 53% | n/d | n/d |
11 | Bērzkalni, Firma | 02.01 | Forestry and logging | 2,306,270.00 | 6% | 30% | 56% |
12 | KVĒLE, Sabiedrība ar ierobežotu atbildību | 45.31 | Installation of electrical wiring and fittings | 1,719,770.00 | 15% | 80% | 75% |
13 | BAUSKAS KLĒTS, SIA(Dissolved 02.08.2016) | 15.81 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 1,711,605.00 | 1% | 13% | 14% |
14 | Bēris, SIA | 25.22 | Manufacture of plastic packing goods | 1,708,341.00 | 26% | n/d | n/d |
15 | EGA, SIA(Dissolved 04.07.2017) | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 1,321,825.00 | -4% | 7% | 26% |
16 | LRS MŪSA, SIA | 15.71 | Manufacture of prepared feeds for farm animals | 1,278,554.00 | -9% | -23% | 9% |
17 | TIPO PRINT, Sabiedrība ar ierobežotu atbildību(Dissolved 07.11.2019) | 21.21 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | 1,153,181.00 | 26% | 52% | 77% |
18 | IECAVNIEKS, Sabiedrība ar ierobežotu atbildību(Dissolved 11.08.2014) | 15.41 | Manufacture of crude oils and fats | 1,139,982.00 | 63% | 2.12 times | n/d |
19 | UZVARA-STRAUTI, Sabiedrība ar ierobežotu atbildību | 01.23 | Farming of swine | 1,134,293.00 | -9% | -15% | -15% |
20 | BALODIS PRINTING, Akciju sabiedrība(Dissolved 24.07.2015) | 22.22 | Printing n.e.c. | 1,123,310.00 | n/d | -39% | 33% |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2002.
- Against 2001 - Changes in the company’s turnover in 2002 as against the turnover of 2001. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2002 - turnover of 2001) / turnover of 2001) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2002 / turnover of 2001).
- Against 2000 - Changes in the company’s turnover in 2002 as against the turnover of 2000. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2002 - turnover of 2000) / turnover of 2000) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2002 / turnover of 2000).
- Against 1999 - Changes in the company’s turnover in 2002 as against the turnover of 1999. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2002 - turnover of 1999) / turnover of 1999) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2002 / turnover of 1999).
