Companies with biggest annual turnover
100 companies with the highest annual turnover in 2003, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 13.03.2025.
The statistics were updated on 13.03.2025, at 19:16:32
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2002 | Against 2001 | Against 2000 |
---|---|---|---|---|---|---|---|
1 | Balticovo, Akciju sabiedrība | 01.24 | Farming of poultry | 12,677,229.00 | 25% | 11% | 11% |
2 | LIELZELTIŅI, Sabiedrība ar ierobežotu atbildību(Reorganized 01.02.2024) | 15.12 | Production and preserving of poultrymeat | 6,827,379.00 | 21% | 54% | 2.80 times |
3 | Piebalgas, Sabiedrība ar ierobežotu atbildību | 20.10 | Sawmilling and planing of wood; impregnation of wood | 4,258,001.00 | 23% | 30% | 22% |
4 | RIHOS, Sabiedrība ar ierobežotu atbildību(Dissolved 09.05.2008) | 22.1 | Publishing | 3,668,598.00 | n/d | n/d | n/d |
5 | BAUSKAS ALUS, Sabiedrība ar ierobežotu atbildību | 15.96 | Manufacture of beer | 3,297,187.00 | 18% | 45% | 67% |
6 | UZVARA-LAUKS, SIA | 01.11 | Growing of cereals and other crops n.e.c. | 2,928,908.00 | 17% | 49% | 51% |
7 | BAUSKAS TIRGOTĀJS, Sabiedrība ar ierobežotu atbildību | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 2,732,274.00 | -11% | -28% | -31% |
8 | Bērzkalni, Firma | 02.01 | Forestry and logging | 2,407,449.00 | 4% | 10% | 36% |
9 | KOKZĀĢĒTAVA LĀNS, Sabiedrība ar ierobežotu atbildību(Dissolved 26.07.2011) | 20.10 | Sawmilling and planing of wood; impregnation of wood | 2,172,828.00 | -8% | 41% | n/d |
10 | MEDIJU SERVISS, Sabiedrība ar ierobežotu atbildību(Dissolved 02.04.2007) | 74.40 | Advertising | 1,972,068.00 | -21% | 93% | n/d |
11 | Bēris, SIA | 25.22 | Manufacture of plastic packing goods | 1,846,604.00 | 8% | 37% | n/d |
12 | Bauskas slimnīca, SIA | 86.10 | Hospital activities | 1,701,839.00 | 90% | n/d | n/d |
13 | TIPO PRINT, Sabiedrība ar ierobežotu atbildību(Dissolved 07.11.2019) | 21.21 | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard | 1,652,050.00 | 43% | 81% | 2.18 times |
14 | UZVARA-STRAUTI, Sabiedrība ar ierobežotu atbildību | 01.23 | Farming of swine | 1,651,029.00 | 46% | 32% | 24% |
15 | IECAVNIEKS, Sabiedrība ar ierobežotu atbildību(Dissolved 11.08.2014) | 15.41 | Manufacture of crude oils and fats | 1,644,917.00 | 44% | 2.36 times | 3.06 times |
16 | RŪTA M, Sabiedrība ar ierobežotu atbildību(Reorganized 01.07.2020) | 15.32 | Manufacture of fruit and vegetable juice | 1,601,607.00 | 60% | 17% | 2.50 times |
17 | BAUSKAS KLĒTS, SIA(Dissolved 02.08.2016) | 15.81 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 1,537,235.00 | -10% | -9% | 2% |
18 | IECAVA-AGRO, Sabiedrība ar ierobežotu atbildību(Dissolved 09.09.2015) | 52.12 | Other retail sale in non-specialized stores | 1,412,290.00 | 26% | 34% | 35% |
19 | FLORABALT SIA, Sabiedrība ar ierobežotu atbildību | 10.30 | Extraction and agglomeration of peat | 1,349,332.00 | 69% | 34.33 times | n/d |
20 | LRS MŪSA, SIA | 15.71 | Manufacture of prepared feeds for farm animals | 1,332,472.00 | 4% | -5% | -20% |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2003.
- Against 2002 - Changes in the company’s turnover in 2003 as against the turnover of 2002. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2003 - turnover of 2002) / turnover of 2002) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2003 / turnover of 2002).
- Against 2001 - Changes in the company’s turnover in 2003 as against the turnover of 2001. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2003 - turnover of 2001) / turnover of 2001) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2003 / turnover of 2001).
- Against 2000 - Changes in the company’s turnover in 2003 as against the turnover of 2000. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2003 - turnover of 2000) / turnover of 2000) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2003 / turnover of 2000).
