Companies with biggest annual turnover
100 companies with the highest annual turnover in 2008, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 13.03.2025.
The statistics were updated on 13.03.2025, at 19:16:26
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2007 | Against 2006 | Against 2005 |
---|---|---|---|---|---|---|---|
1 | Balticovo, Akciju sabiedrība | 01.47 | Raising of poultry | 27,749,001.00 | 15% | 62% | 91% |
2 | LIELZELTIŅI, Sabiedrība ar ierobežotu atbildību(Reorganized 01.02.2024) | 10.12 | Processing and preserving of poultry meat | 26,604,353.00 | 32% | 71% | 2.49 times |
3 | AGROCHEMA LATVIA, Sabiedrība ar ierobežotu atbildību | 46.75 | Wholesale of chemical products | 25,838,108.00 | 63% | 9.05 times | n/d |
4 | IECAVNIEKS, Sabiedrība ar ierobežotu atbildību(Dissolved 11.08.2014) | 10.41 | Manufacture of oils and fats | 15,517,109.00 | 80% | 2.09 times | 3.65 times |
5 | KVĒLE, Sabiedrība ar ierobežotu atbildību | 43.21 | Electrical installation | 8,644,993.00 | 44% | 45% | 2.33 times |
6 | UZVARA-LAUKS, SIA | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 8,052,498.00 | 27% | 2.08 times | 86% |
7 | LRS MŪSA, SIA | 10.91 | Manufacture of prepared feeds for farm animals | 7,017,460.00 | 37% | 2.52 times | 3.28 times |
8 | BAUSKAS ALUS, Sabiedrība ar ierobežotu atbildību | 11.05 | Manufacture of beer | 5,762,154.00 | -2% | 10% | 38% |
9 | PS LĪDUMS, Sabiedrība ar ierobežotu atbildību | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 5,329,281.00 | 90% | 3.32 times | 2.96 times |
10 | PĒRKONI, Sabiedrība ar ierobežotu atbildību(Dissolved 13.06.2022) | 52.62 | Retail sale via stalls and markets | 5,296,108.00 | 66% | 35.97 times | 57.02 times |
11 | RENE PLUSS, SIA(Dissolved 26.09.2022) | 46.49 | Wholesale of other household goods | 5,029,101.00 | 7% | 38% | 92% |
12 | FLORABALT SIA, Sabiedrība ar ierobežotu atbildību | 08.92 | Extraction of peat | 4,902,455.00 | 26% | 56% | 2.12 times |
13 | Piebalgas, Sabiedrība ar ierobežotu atbildību | 16.10 | Sawmilling and planing of wood | 4,866,606.00 | -37% | -23% | -13% |
14 | BAUSKAS TIRGOTĀJS, Sabiedrība ar ierobežotu atbildību | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 4,800,348.00 | -5% | 4% | 31% |
15 | Bauskas slimnīca, SIA | 85.12 | Medical practice activities | 4,532,773.00 | 10% | 43% | 88% |
16 | Alternatīvie Siltuma elementi, Sabiedrība ar ierobežotu atbildību(Dissolved 03.02.2016) | 47.59 | Retail sale of furniture, lighting equipment and other household articles in specialised stores | 3,864,646.00 | -41% | -20% | 35% |
17 | SAIMNIEKS-V, Lauksaimniecības pakalpojumu kooperatīvā sabiedrība | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 3,686,699.00 | 45% | 2.38 times | 3.23 times |
18 | SĒJAS, Āra Burkāna zemnieku saimniecība | - | NACE code is not known | 3,068,471.00 | 2.24 times | 3.82 times | 2.52 times |
19 | Bērzkalni, Firma | 02.20 | Logging | 2,801,240.00 | -4% | 42% | 31% |
20 | EGA, SIA(Dissolved 04.07.2017) | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 2,487,066.00 | 11% | 31% | 39% |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2008.
- Against 2007 - Changes in the company’s turnover in 2008 as against the turnover of 2007. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2008 - turnover of 2007) / turnover of 2007) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2008 / turnover of 2007).
- Against 2006 - Changes in the company’s turnover in 2008 as against the turnover of 2006. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2008 - turnover of 2006) / turnover of 2006) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2008 / turnover of 2006).
- Against 2005 - Changes in the company’s turnover in 2008 as against the turnover of 2005. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2008 - turnover of 2005) / turnover of 2005) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2008 / turnover of 2005).
