Companies with biggest annual turnover
100 companies with the highest annual turnover in 2012, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 13.03.2025.
The statistics were updated on 13.03.2025, at 19:16:34
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2011 | Against 2010 | Against 2009 |
---|---|---|---|---|---|---|---|
1 | Balticovo, Akciju sabiedrība | 01.47 | Raising of poultry | 48,722,620.00 | 47% | 61% | 53% |
2 | LIELZELTIŅI, Sabiedrība ar ierobežotu atbildību(Reorganized 01.02.2024) | 01.47 | Raising of poultry | 21,306,246.00 | -14% | -8% | 20% |
3 | AGROCHEMA LATVIA, Sabiedrība ar ierobežotu atbildību | 46.75 | Wholesale of chemical products | 16,197,635.00 | 10% | 11% | 52% |
4 | BALTIC DEVON MINK, Sabiedrība ar ierobežotu atbildību | 01.49 | Raising of other animals | 11,452,422.00 | 3.26 times | 81% | 2.58 times |
5 | UZVARA-LAUKS, SIA | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 8,849,880.00 | 67% | 94% | 76% |
6 | Piebalgas, Sabiedrība ar ierobežotu atbildību | 16.10 | Sawmilling and planing of wood | 7,841,143.00 | -4% | 41% | 2.01 times |
7 | Baltic Dairy Board, Sabiedrība ar ierobežotu atbildību | 46.33 | Wholesale of dairy products, eggs and edible oils and fats | 6,883,801.00 | -2% | 6% | 14% |
8 | FLORABALT SIA, Sabiedrība ar ierobežotu atbildību | 08.92 | Extraction of peat | 6,817,448.00 | 18% | 0% | 10% |
9 | LRS MŪSA, SIA | 10.91 | Manufacture of prepared feeds for farm animals | 6,542,523.00 | 4% | 23% | 54% |
10 | SAIMNIEKS-V, Lauksaimniecības pakalpojumu kooperatīvā sabiedrība | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 5,119,178.00 | 80% | 64% | 2.44 times |
11 | KORN, Sabiedrība ar ierobežotu atbildību | 49.41 | Freight transport by road | 4,837,295.00 | 2.88 times | 8.90 times | 735.26 times |
12 | Nord Cargo, Sabiedrība ar ierobežotu atbildību(Dissolved 21.09.2018) | 49.41 | Freight transport by road | 4,698,301.00 | n/d | n/d | n/d |
13 | Iecavnieks & Co, SIA | 10.41 | Manufacture of oils and fats | 4,694,044.00 | 11.78 times | n/d | n/d |
14 | KVĒLE, Sabiedrība ar ierobežotu atbildību | 43.21 | Electrical installation | 4,559,577.00 | 20% | 76% | 38% |
15 | PS LĪDUMS, Sabiedrība ar ierobežotu atbildību | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 4,421,058.00 | 23% | 16% | 2.22 times |
16 | AGARIS LATVIA, AS | 08.92 | Extraction of peat | 4,302,217.00 | 0% | 28% | 21% |
17 | SĒJAS, Āra Burkāna zemnieku saimniecība | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 4,244,375.00 | 76% | 2.30 times | 2.18 times |
18 | BAUSKAS ALUS, Sabiedrība ar ierobežotu atbildību | 11.05 | Manufacture of beer | 3,986,520.00 | 13% | 12% | 2% |
19 | BAUSKAS TIRGOTĀJS, Sabiedrība ar ierobežotu atbildību | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 3,568,382.00 | 0% | 3% | -3% |
20 | AISIS, Sabiedrība ar ierobežotu atbildību | 25.11 | Manufacture of metal structures and parts of structures | 3,346,603.00 | 3% | 2.78 times | 4.39 times |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2012.
- Against 2011 - Changes in the company’s turnover in 2012 as against the turnover of 2011. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2012 - turnover of 2011) / turnover of 2011) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2012 / turnover of 2011).
- Against 2010 - Changes in the company’s turnover in 2012 as against the turnover of 2010. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2012 - turnover of 2010) / turnover of 2010) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2012 / turnover of 2010).
- Against 2009 - Changes in the company’s turnover in 2012 as against the turnover of 2009. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2012 - turnover of 2009) / turnover of 2009) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2012 / turnover of 2009).
