Companies with biggest annual turnover
100 companies with the highest annual turnover in 2019, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 13.03.2025.
The statistics were updated on 13.03.2025, at 19:16:36
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2018 | Against 2017 | Against 2016 |
---|---|---|---|---|---|---|---|
1 | Balticovo, Akciju sabiedrība | 01.47 | Raising of poultry | 50,914,498.00 | 5% | -3% | 14% |
2 | AGROCHEMA LATVIA, Sabiedrība ar ierobežotu atbildību | 46.75 | Wholesale of chemical products | 37,791,021.00 | 74% | 49% | 2.09 times |
3 | LIELZELTIŅI, Sabiedrība ar ierobežotu atbildību(Reorganized 01.02.2024) | 01.47 | Raising of poultry | 35,594,848.00 | -10% | 6% | -4% |
4 | LRS MŪSA, SIA | 10.91 | Manufacture of prepared feeds for farm animals | 11,000,950.00 | 3% | 26% | 70% |
5 | VAIROG EU, SIA | 25.50 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 9,030,279.00 | 7.89 times | 47.22 times | n/d |
6 | BAUSKAS ALUS, Sabiedrība ar ierobežotu atbildību | 11.05 | Manufacture of beer | 7,629,038.00 | 3% | 46% | 52% |
7 | UZVARA-LAUKS, SIA | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 7,605,948.00 | 12% | -1% | -4% |
8 | SĒJAS, Āra Burkāna zemnieku saimniecība | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 7,171,514.00 | 27% | 20% | 80% |
9 | FLORABALT SIA, Sabiedrība ar ierobežotu atbildību | 08.92 | Extraction of peat | 7,025,460.00 | -4% | 3% | 3% |
10 | BALTIC DEVON MINK, Sabiedrība ar ierobežotu atbildību | 01.49 | Raising of other animals | 6,392,679.00 | 68% | 52% | 28% |
11 | LV-SBS, Sabiedrība ar ierobežotu atbildību | 46.19 | Agents involved in the sale of a variety of goods | 6,095,868.00 | 6% | 19% | 2.38 times |
12 | KVĒLE, Sabiedrība ar ierobežotu atbildību | 43.21 | Electrical installation | 5,979,684.00 | 7% | 12% | 42% |
13 | YM MEDIA EUROPE, Sabiedrība ar ierobežotu atbildību | 73.11 | Advertising agencies | 5,821,802.00 | 38% | -11% | 6.07 times |
14 | AGROSFERA, SIA | 46.19 | Agents involved in the sale of a variety of goods | 5,635,713.00 | -47% | 4.39 times | 21% |
15 | Piebalgas, Sabiedrība ar ierobežotu atbildību | 16.29 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 5,487,576.00 | -18% | -9% | 7% |
16 | IR AUTO, Sabiedrība ar ierobežotu atbildību | 49.41 | Freight transport by road | 4,388,496.00 | 12% | 59% | 2.17 times |
17 | Bēne Agro, SIA | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 4,173,743.00 | 11% | 5.03 times | n/d |
18 | SAIMNIEKS-V, Lauksaimniecības pakalpojumu kooperatīvā sabiedrība | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 4,152,687.00 | -1% | -3% | 29% |
19 | PĪLĀDZIS, Bauskas rajona sabiedrība ar ierobežotu atbildību | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 3,938,132.00 | 15% | 34% | 60% |
20 | Lielmežotne, Sabiedrība ar ierobežotu atbildību | 01.50 | Mixed farming | 3,837,293.00 | -7% | -3% | 2% |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2019.
- Against 2018 - Changes in the company’s turnover in 2019 as against the turnover of 2018. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2019 - turnover of 2018) / turnover of 2018) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2019 / turnover of 2018).
- Against 2017 - Changes in the company’s turnover in 2019 as against the turnover of 2017. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2019 - turnover of 2017) / turnover of 2017) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2019 / turnover of 2017).
- Against 2016 - Changes in the company’s turnover in 2019 as against the turnover of 2016. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2019 - turnover of 2016) / turnover of 2016) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2019 / turnover of 2016).
