Companies with biggest annual turnover
100 companies with the highest annual turnover in 2009, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 13.03.2025.
The statistics were updated on 13.03.2025, at 19:04:56
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2008 | Against 2007 | Against 2006 |
---|---|---|---|---|---|---|---|
1 | DEPO DIY, SIA | 47.19 | Other retail sale in non-specialised stores | 105,512,516.00 | -17% | 19% | 2.94 times |
2 | AMBER DISTRIBUTION LATVIA, Sabiedrība ar ierobežotu atbildību | 46.34 | Wholesale of beverages | 72,260,687.00 | -24% | -32% | -21% |
3 | KNAUF, SIA | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 37,173,209.00 | -47% | -51% | -39% |
4 | Do It, Sabiedrība ar ierobežotu atbildību | 46.47 | Wholesale of furniture, carpets and lighting equipment | 36,414,404.00 | -11% | 47% | 2.59 times |
5 | BALTĀ BURA, Sabiedrība ar ierobežotu atbildību | 46.3 | Wholesale of food, beverages and tobacco | 31,872,552.00 | 23% | 45% | 10% |
6 | AVERS CENTRS, Sabiedrība ar ierobežotu atbildību(Dissolved 28.12.2011) | 46.39 | Non-specialised wholesale of food, beverages and tobacco | 27,552,737.00 | -11% | -31% | -22% |
7 | Volvo Truck Latvia, Sabiedrība ar ierobežotu atbildību | 45.19 | Sale of other motor vehicles | 20,208,930.00 | -63% | -78% | -64% |
8 | BSW LATVIA, SIA | 16.10 | Sawmilling and planing of wood | 19,067,060.00 | -15% | -46% | -44% |
9 | Jysk Linnen'n Furniture, Sabiedrība ar ierobežotu atbildību | 47.59 | Retail sale of furniture, lighting equipment and other household articles in specialised stores | 18,951,602.00 | -40% | -41% | -20% |
10 | ANTALIS, Akciju sabiedrība | 46.76 | Wholesale of other intermediate products | 18,530,491.00 | -30% | -30% | -23% |
11 | FISHSTAR, Sabiedrība ar ierobežotu atbildību(Dissolved 01.11.2017) | 46.38 | Wholesale of other food, including fish, crustaceans and molluscs | 15,849,427.00 | -37% | -22% | 3.95 times |
12 | Piena ceļš, Lauksaimniecības pakalpojumu kooperatīvā sabiedrība(Reorganized 11.03.2020) | 46.33 | Wholesale of dairy products, eggs and edible oils and fats | 12,754,614.00 | -41% | -23% | 12% |
13 | DOMŠE LATVIJA, SIA | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 9,517,713.00 | -11% | -32% | 5% |
14 | Getliņi EKO, SIA | 38.11 | Collection of non-hazardous waste | 9,067,299.00 | -6% | 26% | 77% |
15 | voestalpine Railway Systems Latvia, Sabiedrība ar ierobežotu atbildību | 30.20 | Manufacture of railway locomotives and rolling stock | 7,762,813.00 | -5% | -11% | -7% |
16 | SAKRET, Sabiedrība ar ierobežotu atbildību | 23.64 | Manufacture of mortars | 6,902,199.00 | -30% | -39% | -15% |
17 | RUMBA, Zinātniskā ražošanas firma | 42.21 | Construction of utility projects for fluids | 5,193,260.00 | -19% | -15% | 20% |
18 | BCM Baltijas Celtniecības Mašīna, Sabiedrība ar ierobežotu atbildību(Reorganized 23.11.2010) | 46.63 | Wholesale of mining, construction and civil engineering machinery | 5,188,811.00 | -41% | -67% | -34% |
19 | Ulbroka, SIA | 47.22 | Retail sale of meat and meat products in specialised stores | 5,017,635.00 | -6% | 7% | 13% |
20 | MARKO KEA, Sabiedrība ar ierobežotu atbildību | 16.24 | Manufacture of wooden containers | 4,120,041.00 | -52% | -72% | -67% |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2009.
- Against 2008 - Changes in the company’s turnover in 2009 as against the turnover of 2008. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2009 - turnover of 2008) / turnover of 2008) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2009 / turnover of 2008).
- Against 2007 - Changes in the company’s turnover in 2009 as against the turnover of 2007. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2009 - turnover of 2007) / turnover of 2007) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2009 / turnover of 2007).
- Against 2006 - Changes in the company’s turnover in 2009 as against the turnover of 2006. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2009 - turnover of 2006) / turnover of 2006) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2009 / turnover of 2006).
