Companies with biggest annual turnover
100 companies with the highest annual turnover in 2010, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 13.03.2025.
The statistics were updated on 13.03.2025, at 19:08:51
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2009 | Against 2008 | Against 2007 |
---|---|---|---|---|---|---|---|
1 | DEPO DIY, SIA | 47.19 | Other retail sale in non-specialised stores | 114,607,218.00 | 9% | -10% | 29% |
2 | AMBER DISTRIBUTION LATVIA, Sabiedrība ar ierobežotu atbildību | 46.34 | Wholesale of beverages | 73,021,477.00 | 1% | -23% | -31% |
3 | BALTĀ BURA, Sabiedrība ar ierobežotu atbildību | 46.90 | Non-specialised wholesale trade | 51,465,973.00 | 61% | 98% | 2.34 times |
4 | Do It, Sabiedrība ar ierobežotu atbildību | 46.47 | Wholesale of furniture, carpets and lighting equipment | 44,652,358.00 | 23% | 9% | 80% |
5 | KNAUF, SIA | 23.62 | Manufacture of plaster products for construction purposes | 34,523,704.00 | -7% | -51% | -54% |
6 | BSW LATVIA, SIA | 16.10 | Sawmilling and planing of wood | 30,058,204.00 | 58% | 33% | -15% |
7 | ANTALIS, Akciju sabiedrība | 46.76 | Wholesale of other intermediate products | 21,431,696.00 | 16% | -19% | -19% |
8 | Volvo Truck Latvia, Sabiedrība ar ierobežotu atbildību | 45.1 | Sale of motor vehicles | 18,957,361.00 | -6% | -66% | -79% |
9 | Jysk Linnen'n Furniture, Sabiedrība ar ierobežotu atbildību | 47.59 | Retail sale of furniture, lighting equipment and other household articles in specialised stores | 18,047,672.00 | -5% | -43% | -44% |
10 | Piena ceļš, Lauksaimniecības pakalpojumu kooperatīvā sabiedrība(Reorganized 11.03.2020) | 46.33 | Wholesale of dairy products, eggs and edible oils and fats | 16,810,860.00 | 32% | -23% | 1% |
11 | AVERS CENTRS, Sabiedrība ar ierobežotu atbildību(Dissolved 28.12.2011) | 46.39 | Non-specialised wholesale of food, beverages and tobacco | 16,243,902.00 | -41% | -48% | -59% |
12 | DOMŠE LATVIJA, SIA | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 12,204,441.00 | 28% | 14% | -13% |
13 | PNB Print, SIA | 18.12 | Other printing | 9,681,070.00 | n/d | n/d | n/d |
14 | Getliņi EKO, SIA | 38.21 | Treatment and disposal of non-hazardous waste | 9,595,709.00 | 6% | 0% | 33% |
15 | ALL recycling, SIA | 46.77 | Wholesale of waste and scrap | 8,395,864.00 | 2.36 times | 2.75 times | 3.36 times |
16 | RUMBA, Zinātniskā ražošanas firma | 42.21 | Construction of utility projects for fluids | 8,228,919.00 | 58% | 29% | 35% |
17 | voestalpine Railway Systems Latvia, Sabiedrība ar ierobežotu atbildību | 30.20 | Manufacture of railway locomotives and rolling stock | 7,013,321.00 | -10% | -15% | -19% |
18 | SAKRET, Sabiedrība ar ierobežotu atbildību | 23.64 | Manufacture of mortars | 6,628,171.00 | -4% | -33% | -41% |
19 | MARKO KEA, Sabiedrība ar ierobežotu atbildību | 16.24 | Manufacture of wooden containers | 5,837,389.00 | 42% | -32% | -61% |
20 | POST SERVICE, Sabiedrība ar ierobežotu atbildību | 53.20 | Other postal and courier activities | 5,491,155.00 | 91% | 6.69 times | 4.88 times |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2010.
- Against 2009 - Changes in the company’s turnover in 2010 as against the turnover of 2009. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2010 - turnover of 2009) / turnover of 2009) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2010 / turnover of 2009).
- Against 2008 - Changes in the company’s turnover in 2010 as against the turnover of 2008. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2010 - turnover of 2008) / turnover of 2008) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2010 / turnover of 2008).
- Against 2007 - Changes in the company’s turnover in 2010 as against the turnover of 2007. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2010 - turnover of 2007) / turnover of 2007) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2010 / turnover of 2007).
