Number of active companies broken down into activity types
Number of active companies registered in 2025 broken down into activity types.
A company that has been registered before 2025 and has continued operations in 2025 is also regarded as an active company during 2025.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 27.04.2025.
The statistics were updated on 27.04.2025, at 03:59:32
The statistics are also available in the XLS and TXT formats.
District / town
Aizkraukles rajons
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 01.50 | Mixed farming | 359 |
2 | - | NACE code is not known | 251 |
3 | 02.20 | Logging | 71 |
4 | 01.11 | Growing of cereals, other than rice, leguminous crops and oil seeds | 60 |
5 | 49.41 | Freight transport by road | 54 |
6 | 01.13 | Growing of vegetables and melons, roots and tubers | 49 |
7 | 95.31 | Repair and maintenance of motor vehicles | 46 |
8 | 49.32 | Non-scheduled passenger transport by road | 33 |
9 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco | 30 |
10 | 01.41 | Raising of dairy cattle | 29 |
11 | 02.10 | Silviculture and other forestry activities | 26 |
12 | 41.20 | Construction of residential and non-residential buildings | 24 |
13 | 68.20 | Rental and operating of own or leased real estate | 24 |
14 | 47.12 | Other non-specialised retail sale | 24 |
15 | 96.99 | Other personal service activities n.e.c. | 20 |
16 | 43.99 | Other specialised construction activities n.e.c. | 20 |
17 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 20 |
18 | 41.00 | Construction of residential and non-residential buildings | 19 |
19 | 93.29 | Amusement and recreation activities n.e.c. | 19 |
20 | 16.23 | Manufacture of other builders carpentry and joinery | 17 |
Number of entries | Total | ||
Total on page | 20 | 1,195 | |
Total | 313 |
From 1 to 20 of 313 rows
