Number of active companies broken down into activity types
Number of active companies registered in 2025 broken down into activity types.
A company that has been registered before 2025 and has continued operations in 2025 is also regarded as an active company during 2025.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 28.04.2025.
The statistics were updated on 28.04.2025, at 00:29:32
The statistics are also available in the XLS and TXT formats.
District / town
Alūksnes rajons
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 01.50 | Mixed farming | 510 |
2 | - | NACE code is not known | 74 |
3 | 02.20 | Logging | 38 |
4 | 68.20 | Rental and operating of own or leased real estate | 30 |
5 | 01.41 | Raising of dairy cattle | 29 |
6 | 01.11 | Growing of cereals, other than rice, leguminous crops and oil seeds | 24 |
7 | 49.41 | Freight transport by road | 23 |
8 | 95.31 | Repair and maintenance of motor vehicles | 18 |
9 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco | 15 |
10 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 15 |
11 | 47.19 | Other retail sale in non-specialised stores | 15 |
12 | 47.71 | Retail sale of clothing | 13 |
13 | 43.99 | Other specialised construction activities n.e.c. | 13 |
14 | 02.10 | Silviculture and other forestry activities | 12 |
15 | 01.42 | Raising of other cattle and buffaloes | 12 |
16 | 96.99 | Other personal service activities n.e.c. | 12 |
17 | 49.32 | Non-scheduled passenger transport by road | 11 |
18 | 01.13 | Growing of vegetables and melons, roots and tubers | 11 |
19 | 16.10 | Sawmilling and planing of wood | 10 |
20 | 55.20 | Holiday and other short-stay accommodation | 8 |
Number of entries | Total | ||
Total on page | 20 | 893 | |
Total | 210 |
From 1 to 20 of 210 rows
