Number of active companies broken down into activity types
Number of active companies registered in 2025 broken down into activity types.
A company that has been registered before 2025 and has continued operations in 2025 is also regarded as an active company during 2025.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 28.04.2025.
The statistics were updated on 28.04.2025, at 00:29:32
The statistics are also available in the XLS and TXT formats.
District / town
Cēsis
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | - | NACE code is not known | 99 |
2 | 68.20 | Rental and operating of own or leased real estate | 58 |
3 | 47.89 | Retail sale via stalls and markets of other goods | 36 |
4 | 49.41 | Freight transport by road | 35 |
5 | 95.31 | Repair and maintenance of motor vehicles | 35 |
6 | 62.10 | Computer programming activities | 30 |
7 | 02.10 | Silviculture and other forestry activities | 29 |
8 | 49.32 | Non-scheduled passenger transport by road | 28 |
9 | 41.20 | Construction of residential and non-residential buildings | 28 |
10 | 41.00 | Construction of residential and non-residential buildings | 24 |
11 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco | 23 |
12 | 47.12 | Other non-specialised retail sale | 22 |
13 | 56.10 | Restaurants and mobile food service activities | 22 |
14 | 02.20 | Logging | 22 |
15 | 96.99 | Other personal service activities n.e.c. | 22 |
16 | 70.20 | Business and other management consultancy activities | 21 |
17 | 47.91 | Intermediation service activities for non-specialised retail sale | 21 |
18 | 73.11 | Activities of advertising agencies | 17 |
19 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 16 |
20 | 86.23 | Dental practice care activities | 16 |
Number of entries | Total | ||
Total on page | 20 | 604 | |
Total | 292 |
From 1 to 20 of 292 rows
