Number of active companies broken down into activity types
Number of active companies registered in 2025 broken down into activity types.
A company that has been registered before 2025 and has continued operations in 2025 is also regarded as an active company during 2025.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 27.04.2025.
The statistics were updated on 27.04.2025, at 03:59:32
The statistics are also available in the XLS and TXT formats.
District / town
Cēsu rajons
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 01.50 | Mixed farming | 869 |
2 | - | NACE code is not known | 407 |
3 | 02.20 | Logging | 110 |
4 | 02.10 | Silviculture and other forestry activities | 98 |
5 | 68.20 | Rental and operating of own or leased real estate | 89 |
6 | 49.41 | Freight transport by road | 82 |
7 | 95.31 | Repair and maintenance of motor vehicles | 80 |
8 | 01.13 | Growing of vegetables and melons, roots and tubers | 77 |
9 | 55.20 | Holiday and other short-stay accommodation | 63 |
10 | 41.00 | Construction of residential and non-residential buildings | 60 |
11 | 49.32 | Non-scheduled passenger transport by road | 56 |
12 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco | 55 |
13 | 96.99 | Other personal service activities n.e.c. | 53 |
14 | 47.89 | Retail sale via stalls and markets of other goods | 50 |
15 | 41.20 | Construction of residential and non-residential buildings | 50 |
16 | 62.10 | Computer programming activities | 45 |
17 | 56.10 | Restaurants and mobile food service activities | 43 |
18 | 70.20 | Business and other management consultancy activities | 41 |
19 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 40 |
20 | 31.00 | Manufacture of furniture | 40 |
Number of entries | Total | ||
Total on page | 20 | 2,408 | |
Total | 412 |
From 1 to 20 of 412 rows
