Number of active companies broken down into activity types
Number of active companies registered in 2025 broken down into activity types.
A company that has been registered before 2025 and has continued operations in 2025 is also regarded as an active company during 2025.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 28.04.2025.
The statistics were updated on 28.04.2025, at 00:29:32
The statistics are also available in the XLS and TXT formats.
District / town
Daugavpils rajons
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 01.50 | Mixed farming | 392 |
2 | - | NACE code is not known | 284 |
3 | 49.32 | Non-scheduled passenger transport by road | 203 |
4 | 49.41 | Freight transport by road | 182 |
5 | 95.31 | Repair and maintenance of motor vehicles | 163 |
6 | 68.20 | Rental and operating of own or leased real estate | 141 |
7 | 47.71 | Retail sale of clothing | 92 |
8 | 49.33 | On-demand passenger transport service activities by vehicle with driver | 81 |
9 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco | 79 |
10 | 01.11 | Growing of cereals, other than rice, leguminous crops and oil seeds | 78 |
11 | 96.99 | Other personal service activities n.e.c. | 78 |
12 | 62.10 | Computer programming activities | 75 |
13 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 70 |
14 | 47.19 | Other retail sale in non-specialised stores | 67 |
15 | 47.12 | Other non-specialised retail sale | 62 |
16 | 47.78 | Retail sale of other new goods | 55 |
17 | 47.99 | Other retail sale not in stores, stalls or markets | 52 |
18 | 47.91 | Intermediation service activities for non-specialised retail sale | 49 |
19 | 73.11 | Activities of advertising agencies | 49 |
20 | 43.99 | Other specialised construction activities n.e.c. | 46 |
Number of entries | Total | ||
Total on page | 20 | 2,298 | |
Total | 458 |
From 1 to 20 of 458 rows
