Number of active companies broken down into activity types
Number of active companies registered in 2025 broken down into activity types.
A company that has been registered before 2025 and has continued operations in 2025 is also regarded as an active company during 2025.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 28.04.2025.
The statistics were updated on 28.04.2025, at 00:29:32
The statistics are also available in the XLS and TXT formats.
District / town
Gulbenes rajons
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 01.50 | Mixed farming | 286 |
2 | - | NACE code is not known | 75 |
3 | 02.20 | Logging | 54 |
4 | 49.41 | Freight transport by road | 45 |
5 | 96.99 | Other personal service activities n.e.c. | 41 |
6 | 01.11 | Growing of cereals, other than rice, leguminous crops and oil seeds | 38 |
7 | 02.10 | Silviculture and other forestry activities | 36 |
8 | 95.31 | Repair and maintenance of motor vehicles | 32 |
9 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco | 30 |
10 | 68.20 | Rental and operating of own or leased real estate | 23 |
11 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 23 |
12 | 47.12 | Other non-specialised retail sale | 20 |
13 | 01.41 | Raising of dairy cattle | 19 |
14 | 49.32 | Non-scheduled passenger transport by road | 17 |
15 | 47.19 | Other retail sale in non-specialised stores | 17 |
16 | 93.29 | Amusement and recreation activities n.e.c. | 14 |
17 | 47.71 | Retail sale of clothing | 14 |
18 | 16.11 | Sawmilling and planing of wood | 12 |
19 | 43.99 | Other specialised construction activities n.e.c. | 12 |
20 | 43.22 | Plumbing, heat and air-conditioning installation | 12 |
Number of entries | Total | ||
Total on page | 20 | 820 | |
Total | 252 |
From 1 to 20 of 252 rows
