Number of active companies broken down into activity types
Number of active companies registered in 2025 broken down into activity types.
A company that has been registered before 2025 and has continued operations in 2025 is also regarded as an active company during 2025.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 27.04.2025.
The statistics were updated on 27.04.2025, at 03:59:32
The statistics are also available in the XLS and TXT formats.
District / town
Jelgavas rajons
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | - | NACE code is not known | 595 |
2 | 01.50 | Mixed farming | 364 |
3 | 01.11 | Growing of cereals, other than rice, leguminous crops and oil seeds | 245 |
4 | 49.41 | Freight transport by road | 185 |
5 | 68.20 | Rental and operating of own or leased real estate | 167 |
6 | 95.31 | Repair and maintenance of motor vehicles | 160 |
7 | 31.00 | Manufacture of furniture | 147 |
8 | 49.32 | Non-scheduled passenger transport by road | 142 |
9 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 110 |
10 | 41.00 | Construction of residential and non-residential buildings | 97 |
11 | 47.91 | Intermediation service activities for non-specialised retail sale | 92 |
12 | 41.20 | Construction of residential and non-residential buildings | 87 |
13 | 71.12 | Engineering activities and related technical consultancy | 86 |
14 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco | 86 |
15 | 62.10 | Computer programming activities | 85 |
16 | 70.20 | Business and other management consultancy activities | 74 |
17 | 47.71 | Retail sale of clothing | 73 |
18 | 43.99 | Other specialised construction activities n.e.c. | 73 |
19 | 96.99 | Other personal service activities n.e.c. | 69 |
20 | 01.13 | Growing of vegetables and melons, roots and tubers | 63 |
Number of entries | Total | ||
Total on page | 20 | 3,000 | |
Total | 494 |
From 1 to 20 of 494 rows
