Number of active companies broken down into activity types
Number of active companies registered in 2025 broken down into activity types.
A company that has been registered before 2025 and has continued operations in 2025 is also regarded as an active company during 2025.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 28.04.2025.
The statistics were updated on 28.04.2025, at 00:29:32
The statistics are also available in the XLS and TXT formats.
District / town
Jūrmala
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | - | NACE code is not known | 329 |
2 | 68.20 | Rental and operating of own or leased real estate | 254 |
3 | 68.11 | Buying and selling of own real estate | 132 |
4 | 70.20 | Business and other management consultancy activities | 118 |
5 | 62.10 | Computer programming activities | 90 |
6 | 68.32 | Other real estate activities on a fee or contract basis | 89 |
7 | 95.31 | Repair and maintenance of motor vehicles | 85 |
8 | 49.32 | Non-scheduled passenger transport by road | 70 |
9 | 56.11 | Restaurant activities | 68 |
10 | 73.11 | Activities of advertising agencies | 67 |
11 | 49.41 | Freight transport by road | 67 |
12 | 47.91 | Intermediation service activities for non-specialised retail sale | 65 |
13 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 63 |
14 | 77.11 | Rental and leasing of cars and light motor vehicles | 62 |
15 | 47.71 | Retail sale of clothing | 54 |
16 | 96.99 | Other personal service activities n.e.c. | 53 |
17 | 41.20 | Construction of residential and non-residential buildings | 52 |
18 | 62.90 | Other information technology and computer service activities | 49 |
19 | 69.10 | Legal activities | 48 |
20 | 49.33 | On-demand passenger transport service activities by vehicle with driver | 48 |
Number of entries | Total | ||
Total on page | 20 | 1,863 | |
Total | 439 |
From 1 to 20 of 439 rows
