Number of active companies broken down into activity types
Number of active companies registered in 2025 broken down into activity types.
A company that has been registered before 2025 and has continued operations in 2025 is also regarded as an active company during 2025.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 28.04.2025.
The statistics were updated on 28.04.2025, at 00:29:32
The statistics are also available in the XLS and TXT formats.
District / town
Limbažu rajons
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 01.50 | Mixed farming | 781 |
2 | - | NACE code is not known | 121 |
3 | 02.20 | Logging | 90 |
4 | 01.11 | Growing of cereals, other than rice, leguminous crops and oil seeds | 62 |
5 | 49.41 | Freight transport by road | 54 |
6 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco | 46 |
7 | 95.31 | Repair and maintenance of motor vehicles | 44 |
8 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 39 |
9 | 01.41 | Raising of dairy cattle | 38 |
10 | 01.13 | Growing of vegetables and melons, roots and tubers | 38 |
11 | 41.00 | Construction of residential and non-residential buildings | 37 |
12 | 55.20 | Holiday and other short-stay accommodation | 37 |
13 | 96.99 | Other personal service activities n.e.c. | 37 |
14 | 68.20 | Rental and operating of own or leased real estate | 34 |
15 | 41.20 | Construction of residential and non-residential buildings | 31 |
16 | 49.32 | Non-scheduled passenger transport by road | 30 |
17 | 03.11 | Marine fishing | 29 |
18 | 47.91 | Intermediation service activities for non-specialised retail sale | 27 |
19 | 43.99 | Other specialised construction activities n.e.c. | 24 |
20 | 43.33 | Floor and wall covering | 23 |
Number of entries | Total | ||
Total on page | 20 | 1,622 | |
Total | 339 |
From 1 to 20 of 339 rows
