Number of active companies broken down into activity types
Number of active companies registered in 2025 broken down into activity types.
A company that has been registered before 2025 and has continued operations in 2025 is also regarded as an active company during 2025.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 28.04.2025.
The statistics were updated on 28.04.2025, at 00:29:32
The statistics are also available in the XLS and TXT formats.
District / town
Rēzekne
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | - | NACE code is not known | 137 |
2 | 49.41 | Freight transport by road | 102 |
3 | 68.20 | Rental and operating of own or leased real estate | 65 |
4 | 96.99 | Other personal service activities n.e.c. | 45 |
5 | 95.31 | Repair and maintenance of motor vehicles | 43 |
6 | 47.78 | Retail sale of other new goods | 32 |
7 | 49.32 | Non-scheduled passenger transport by road | 31 |
8 | 02.20 | Logging | 30 |
9 | 47.12 | Other non-specialised retail sale | 29 |
10 | 47.82 | Retail sale of motor vehicle parts and accessories | 24 |
11 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 22 |
12 | 47.91 | Intermediation service activities for non-specialised retail sale | 21 |
13 | 02.10 | Silviculture and other forestry activities | 21 |
14 | 62.10 | Computer programming activities | 21 |
15 | 47.19 | Other retail sale in non-specialised stores | 20 |
16 | 68.32 | Other real estate activities on a fee or contract basis | 19 |
17 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco | 18 |
18 | 56.10 | Restaurants and mobile food service activities | 17 |
19 | 71.12 | Engineering activities and related technical consultancy | 16 |
20 | 01.50 | Mixed farming | 14 |
Number of entries | Total | ||
Total on page | 20 | 727 | |
Total | 307 |
From 1 to 20 of 307 rows
