Number of active companies broken down into activity types
Number of active companies registered in 2025 broken down into activity types.
A company that has been registered before 2025 and has continued operations in 2025 is also regarded as an active company during 2025.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 28.04.2025.
The statistics were updated on 28.04.2025, at 00:29:32
The statistics are also available in the XLS and TXT formats.
District / town
Saldus rajons
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | - | NACE code is not known | 484 |
2 | 01.50 | Mixed farming | 421 |
3 | 01.11 | Growing of cereals, other than rice, leguminous crops and oil seeds | 130 |
4 | 68.20 | Rental and operating of own or leased real estate | 59 |
5 | 49.41 | Freight transport by road | 57 |
6 | 02.20 | Logging | 53 |
7 | 95.31 | Repair and maintenance of motor vehicles | 50 |
8 | 01.29 | Growing of other perennial crops | 41 |
9 | 02.10 | Silviculture and other forestry activities | 37 |
10 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 35 |
11 | 49.32 | Non-scheduled passenger transport by road | 30 |
12 | 41.20 | Construction of residential and non-residential buildings | 29 |
13 | 96.99 | Other personal service activities n.e.c. | 28 |
14 | 47.12 | Other non-specialised retail sale | 26 |
15 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco | 25 |
16 | 73.11 | Activities of advertising agencies | 25 |
17 | 47.71 | Retail sale of clothing | 24 |
18 | 01.41 | Raising of dairy cattle | 23 |
19 | 47.91 | Intermediation service activities for non-specialised retail sale | 21 |
20 | 41.00 | Construction of residential and non-residential buildings | 21 |
Number of entries | Total | ||
Total on page | 20 | 1,619 | |
Total | 326 |
From 1 to 20 of 326 rows
