Number of active companies broken down into activity types
Number of active companies registered in 2025 broken down into activity types.
A company that has been registered before 2025 and has continued operations in 2025 is also regarded as an active company during 2025.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 28.04.2025.
The statistics were updated on 28.04.2025, at 00:29:32
The statistics are also available in the XLS and TXT formats.
District / town
Sigulda
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 68.20 | Rental and operating of own or leased real estate | 49 |
2 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 46 |
3 | 95.31 | Repair and maintenance of motor vehicles | 35 |
4 | 62.10 | Computer programming activities | 34 |
5 | - | NACE code is not known | 34 |
6 | 41.00 | Construction of residential and non-residential buildings | 33 |
7 | 70.20 | Business and other management consultancy activities | 33 |
8 | 68.11 | Buying and selling of own real estate | 29 |
9 | 47.91 | Intermediation service activities for non-specialised retail sale | 28 |
10 | 73.11 | Activities of advertising agencies | 26 |
11 | 55.20 | Holiday and other short-stay accommodation | 19 |
12 | 68.31 | Intermediation service activities for real estate activities | 19 |
13 | 68.32 | Other real estate activities on a fee or contract basis | 18 |
14 | 49.41 | Freight transport by road | 18 |
15 | 43.99 | Other specialised construction activities n.e.c. | 18 |
16 | 16.23 | Manufacture of other builders carpentry and joinery | 17 |
17 | 47.12 | Other non-specialised retail sale | 16 |
18 | 69.10 | Legal activities | 16 |
19 | 93.29 | Amusement and recreation activities n.e.c. | 16 |
20 | 96.99 | Other personal service activities n.e.c. | 15 |
Number of entries | Total | ||
Total on page | 20 | 519 | |
Total | 312 |
From 1 to 20 of 312 rows
