Number of active companies broken down into activity types
Number of active companies registered in 2025 broken down into activity types.
A company that has been registered before 2025 and has continued operations in 2025 is also regarded as an active company during 2025.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 27.04.2025.
The statistics were updated on 27.04.2025, at 03:59:32
The statistics are also available in the XLS and TXT formats.
District / town
Tukuma rajons
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | - | NACE code is not known | 631 |
2 | 01.11 | Growing of cereals, other than rice, leguminous crops and oil seeds | 390 |
3 | 01.41 | Raising of dairy cattle | 254 |
4 | 01.50 | Mixed farming | 142 |
5 | 96.99 | Other personal service activities n.e.c. | 131 |
6 | 01.13 | Growing of vegetables and melons, roots and tubers | 98 |
7 | 68.20 | Rental and operating of own or leased real estate | 68 |
8 | 49.41 | Freight transport by road | 66 |
9 | 49.32 | Non-scheduled passenger transport by road | 65 |
10 | 95.31 | Repair and maintenance of motor vehicles | 64 |
11 | 47.11 | Non-specialised retail sale of predominately food, beverages or tobacco | 58 |
12 | 02.20 | Logging | 50 |
13 | 47.19 | Other retail sale in non-specialised stores | 45 |
14 | 43.99 | Other specialised construction activities n.e.c. | 43 |
15 | 47.81 | Retail sale of motor vehicles | 40 |
16 | 41.00 | Construction of residential and non-residential buildings | 40 |
17 | 55.20 | Holiday and other short-stay accommodation | 39 |
18 | 02.10 | Silviculture and other forestry activities | 38 |
19 | 56.10 | Restaurants and mobile food service activities | 36 |
20 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 36 |
Number of entries | Total | ||
Total on page | 20 | 2,334 | |
Total | 387 |
From 1 to 20 of 387 rows
