Companies with biggest annual turnover divided by activities
300 companies with the highest turnover in 2023 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 05.04.2025.
The statistics were updated on 05.04.2025, at 23:18:03
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 12 |
2 | 45.11 | Sale of cars and light motor vehicles | 11 |
3 | 16.10 | Sawmilling and planing of wood | 10 |
4 | 41.20 | Construction of residential and non-residential buildings | 9 |
5 | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 8 |
6 | 46.46 | Wholesale of pharmaceutical goods | 8 |
7 | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 6 |
8 | 42.11 | Construction of roads and motorways | 6 |
9 | 47.30 | Retail sale of automotive fuel in specialised stores | 5 |
10 | 46.90 | Non-specialised wholesale trade | 5 |
11 | 16.21 | Manufacture of veneer sheets and wood-based panels | 5 |
12 | 47.19 | Other retail sale in non-specialised stores | 5 |
13 | 46.75 | Wholesale of chemical products | 5 |
14 | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 5 |
15 | 86.10 | Hospital activities | 5 |
16 | 46.34 | Wholesale of beverages | 5 |
17 | 46.43 | Wholesale of electrical household appliances | 4 |
18 | 35.14 | Trade of electricity | 4 |
19 | 10.51 | Operation of dairies and cheese making | 4 |
20 | 46.61 | Wholesale of agricultural machinery, equipment and supplies | 4 |
Number of entries | Total | ||
Total on page | 20 | 126 | |
Total | 145 |
From 1 to 20 of 145 rows
