Companies with biggest annual turnover
100 companies with the highest annual turnover in 2023, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 13.03.2025.
The statistics were updated on 13.03.2025, at 13:53:53
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2022 | Against 2021 | Against 2020 |
---|---|---|---|---|---|---|---|
1 | Elagro Trade, Sabiedrība ar ierobežotu atbildību | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 153,920,716.00 | -27% | -20% | -16% |
2 | Linas Agro, Sabiedrība ar ierobežotu atbildību | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 123,396,019.00 | -32% | -22% | 1% |
3 | DINEX LATVIA, SIA | 29.32 | Manufacture of other parts and accessories for motor vehicles | 45,841,144.00 | -19% | -8% | 76% |
4 | POLIURS, Sabiedrība ar ierobežotu atbildību | 25.61 | Treatment and coating of metals | 42,150,282.00 | 30% | 2.24 times | 3.63 times |
5 | Valtek, Sabiedrība ar ierobežotu atbildību | 46.61 | Wholesale of agricultural machinery, equipment and supplies | 31,848,113.00 | -9% | 64% | 74% |
6 | Dotnuva Baltic, SIA | 46.61 | Wholesale of agricultural machinery, equipment and supplies | 23,359,460.00 | -29% | 10% | 32% |
7 | BILDBERG, SIA | 41.20 | Construction of residential and non-residential buildings | 22,329,976.00 | 39% | 90% | 2.35 times |
8 | Haugaard Baltic, SIA | 25.11 | Manufacture of metal structures and parts of structures | 12,265,731.00 | -25% | -3% | 91% |
9 | Steel Constructor MM, Sabiedrība ar ierobežotu atbildību | 42.99 | Construction of other civil engineering projects n.e.c. | 12,185,094.00 | 80% | 73% | 2.34 times |
10 | Nordic Homes, Sabiedrība ar ierobežotu atbildību | 16.21 | Manufacture of veneer sheets and wood-based panels | 11,424,047.00 | 8% | 65% | 2.24 times |
11 | Mārupes Metālmeistars, Akciju sabiedrība | 25.50 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 11,343,302.00 | -33% | -27% | 6% |
12 | Latvijas Lauku konsultāciju un izglītības centrs, Sabiedrība ar ierobežotu atbildību | 70.22 | Business and other management consultancy activities | 10,542,523.00 | -19% | -4% | 1% |
13 | Karcher Technology Latvia, SIA | 25.11 | Manufacture of metal structures and parts of structures | 9,488,682.00 | 2.32 times | 3.00 times | 4.18 times |
14 | T-System Services, Sabiedrība ar ierobežotu atbildību | 45.20 | Maintenance and repair of motor vehicles | 7,013,335.00 | n/d | 410.79 times | 300.96 times |
15 | ZAZA TIMBER Construction, SIA | 41.20 | Construction of residential and non-residential buildings | 6,648,463.00 | 2.43 times | 2.41 times | 16.10 times |
16 | ZAZA TIMBER Production, SIA | 42.13 | Construction of bridges and tunnels | 5,612,526.00 | 64% | 2.13 times | 4.31 times |
17 | Jelgavas novada KU, SIA | 81.30 | Landscape service activities | 5,205,863.00 | 2% | 43% | 67% |
18 | BAC METAL, Sabiedrība ar ierobežotu atbildību | 25.11 | Manufacture of metal structures and parts of structures | 5,183,085.00 | -9% | 35% | 65% |
19 | EcoHeat Technologies, SIA | 71.12 | Engineering activities and related technical consultancy | 4,975,719.00 | -7% | 22% | 69% |
20 | Steel Elements, SIA | 25.11 | Manufacture of metal structures and parts of structures | 4,530,950.00 | n/d | n/d | n/d |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2023.
- Against 2022 - Changes in the company’s turnover in 2023 as against the turnover of 2022. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2022) / turnover of 2022) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2022).
- Against 2021 - Changes in the company’s turnover in 2023 as against the turnover of 2021. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2021) / turnover of 2021) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2021).
- Against 2020 - Changes in the company’s turnover in 2023 as against the turnover of 2020. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2020) / turnover of 2020) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2020).
