Number of active and liquidated companies in municipalities / cities of Latvia
Number of the active, liquidated and total registered companies in Latvia broken down into municipalities / cities of Latvia.
Data of municipalities include also data of the cities in the municipalities.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1991 and 11.04.2025.
The statistics were updated on 11.04.2025, at 00:34:32
The statistics are also available in the XLS and TXT formats.
No | Municipality / town | Active | Liquidated | Registered |
---|---|---|---|---|
1 | Aizkraukles novads | 2,133 | 2,367 | 4,500 |
2 | Alūksnes novads | 1,296 | 1,283 | 2,579 |
3 | Augšdaugavas novads | 1,500 | 1,991 | 3,491 |
4 | Ādažu novads | 2,055 | 1,729 | 3,784 |
5 | Balvu novads | 1,369 | 1,408 | 2,777 |
6 | Bauskas novads | 3,443 | 3,780 | 7,223 |
7 | Cēsu novads | 4,597 | 4,149 | 8,746 |
8 | Daugavpils | 3,785 | 6,424 | 10,209 |
9 | Dienvidkurzemes novads | 3,542 | 2,686 | 6,228 |
10 | Dobeles novads | 2,092 | 2,456 | 4,548 |
11 | Gulbenes novads | 1,425 | 1,363 | 2,788 |
12 | Jelgava | 4,168 | 4,731 | 8,899 |
13 | Jelgavas novads | 2,601 | 2,240 | 4,841 |
14 | Jēkabpils novads | 3,060 | 2,999 | 6,059 |
15 | Jūrmala | 4,520 | 5,783 | 10,303 |
16 | Krāslavas novads | 1,158 | 1,650 | 2,808 |
17 | Kuldīgas novads | 2,968 | 2,438 | 5,406 |
18 | Ķekavas novads | 2,876 | 2,601 | 5,477 |
19 | Liepāja | 4,895 | 6,719 | 11,614 |
20 | Limbažu novads | 2,815 | 2,343 | 5,158 |
Number of entries | Total | |||
Total on page | 20 | 56,298 | 61,140 | 117,438 |
Total | 43 |
From 1 to 20 of 43 rows
Explanations of table columns
- Active - Number of active companies in the respective municipality / city at the time of updating the statistics.
- Liquidated - Number of liquidated companies in the respective municipality / city at the time of updating the statistics.
- Registered - Number of registered companies in the respective municipality / city at the time of updating the statistics (sum of active and liquidated companies).
