Amount of registered capital of companies in districts of Latvia
Amount of fixed capital of the active companies registered in Latvia broken down into districts of Lavia.
Statistics include data about the active companies at the time of updating the statistics.
Data of districts include also data of the cities in the districts.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1991 and 11.04.2025.
The statistics were updated on 11.04.2025, at 00:34:32
The statistics are also available in the XLS and TXT formats.
No | District | Active | Fixed capital, EUR | Average, EUR |
---|---|---|---|---|
1 | Aizkraukles rajons | 2,133 | 63,995,220.46 | 30,002.45 |
2 | Alūksnes rajons | 1,296 | 29,356,535.96 | 22,651.65 |
3 | Balvu rajons | 1,369 | 12,353,096.11 | 9,023.44 |
4 | Bauskas rajons | 3,443 | 125,337,227.06 | 36,403.49 |
5 | Cēsu rajons | 4,597 | 144,837,112.53 | 31,506.88 |
6 | Daugavpils rajons | 5,285 | 255,392,089.42 | 48,323.95 |
7 | Dobeles rajons | 2,092 | 173,745,767.10 | 83,052.47 |
8 | Gulbenes rajons | 1,425 | 22,565,856.40 | 15,835.69 |
9 | Jelgavas rajons | 6,769 | 398,806,392.39 | 58,916.59 |
10 | Jēkabpils rajons | 3,060 | 90,680,320.22 | 29,634.09 |
11 | Krāslavas rajons | 1,158 | 29,673,070.00 | 25,624.41 |
12 | Kuldīgas rajons | 2,968 | 45,142,167.87 | 15,209.63 |
13 | Liepājas rajons | 8,437 | 524,569,115.18 | 62,174.84 |
14 | Limbažu rajons | 2,815 | 82,053,699.90 | 29,148.74 |
15 | Ludzas rajons | 1,142 | 38,177,832.31 | 33,430.68 |
16 | Madonas rajons | 2,829 | 85,291,453.98 | 30,148.98 |
17 | Ogres rajons | 5,139 | 89,090,364.41 | 17,336.13 |
18 | Preiļu rajons | 2,077 | 59,505,180.20 | 28,649.58 |
19 | Rēzeknes rajons | 3,530 | 119,661,357.52 | 33,898.40 |
20 | Rīgas rajons | 99,755 | 26,302,851,433.71 | 263,674.52 |
Number of entries | Total | |||
Total on page | 20 | 161,319 | 28,693,085,292.74 | 177,865.50 |
Total | 26 |
From 1 to 20 of 26 rows
Explanations of table columns
- Active - Number of active companies in the respective district at the time of updating the statistics.
- Fixed capital, EUR - Total registered fixed capital of the active companies in the respective district at the time of updating the statistics.
- Average, EUR - Average amount of fixed capital per one active company in the respective district.
