Amount of registered capital of companies in municipalities / cities of Latvia
Amount of fixed capital of the active companies registered in Latvia broken down into municipalities of Lavia.
Statistics include data about the active companies at the time of updating the statistics.
Data of municipalities include also data of the cities in the municipalities.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1991 and 11.04.2025.
The statistics were updated on 11.04.2025, at 00:34:32
The statistics are also available in the XLS and TXT formats.
No | Municipality / town | Active | Fixed capital, EUR | Average, EUR |
---|---|---|---|---|
1 | Aizkraukles novads | 2,133 | 63,995,220.46 | 30,002.45 |
2 | Alūksnes novads | 1,296 | 29,356,535.96 | 22,651.65 |
3 | Augšdaugavas novads | 1,500 | 53,163,854.74 | 35,442.57 |
4 | Ādažu novads | 2,055 | 162,639,919.60 | 79,143.51 |
5 | Balvu novads | 1,369 | 12,353,096.11 | 9,023.44 |
6 | Bauskas novads | 3,443 | 125,337,227.06 | 36,403.49 |
7 | Cēsu novads | 4,597 | 144,837,112.53 | 31,506.88 |
8 | Daugavpils | 3,785 | 202,228,234.67 | 53,428.86 |
9 | Dienvidkurzemes novads | 3,542 | 58,114,413.44 | 16,407.23 |
10 | Dobeles novads | 2,092 | 173,745,767.10 | 83,052.47 |
11 | Gulbenes novads | 1,425 | 22,565,856.40 | 15,835.69 |
12 | Jelgava | 4,168 | 271,501,764.86 | 65,139.58 |
13 | Jelgavas novads | 2,601 | 127,304,627.53 | 48,944.49 |
14 | Jēkabpils novads | 3,060 | 90,680,320.22 | 29,634.09 |
15 | Jūrmala | 4,520 | 305,315,005.68 | 67,547.57 |
16 | Krāslavas novads | 1,158 | 29,673,070.00 | 25,624.41 |
17 | Kuldīgas novads | 2,968 | 45,142,167.87 | 15,209.63 |
18 | Ķekavas novads | 2,876 | 278,935,646.17 | 96,987.36 |
19 | Liepāja | 4,895 | 466,454,701.74 | 95,292.07 |
20 | Limbažu novads | 2,815 | 82,053,699.90 | 29,148.74 |
Number of entries | Total | |||
Total on page | 20 | 56,298 | 2,745,398,242.06 | 48,765.47 |
Total | 43 |
From 1 to 20 of 43 rows
Explanations of table columns
- Active - Number of active companies in the respective municipality / city at the time of updating the statistics.
- Fixed capital, EUR - Total registered fixed capital of the active companies in the respective municipality / city at the time of updating the statistics.
- Average, EUR - Average amount of fixed capital per one active company in the respective municipality / city.
