Breakdown of foreign investments by country
The statistics show the number of changes in the investments in share capital, as well as the accrued investments broken down by the countries of origin of the investors. Statistical data for investments from specific countries may also be received. Pointing at the country name provides additional data about the trend for investments from this country. Point at the yearly / quarterly / monthly breakdown to get statistics about investment trends within said periods. Point at the corresponding breakdown to get statistics about investments in specific industries, and about the biggest investors from specific countries.
The entry for each investor includes its name, country of origin, total investment amount during the period shown in the statistics.
For an individual assigned a personal identification number of the Republic of Latvia, the state record in the data of the participants of a Latvian company may not be associated with the participant data transfer changes in the Register of Enterprises of the Republic of Latvia (UR) starting from January 27, 2025.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1991 and 10.04.2025.
The statistics were updated on 10.04.2025, at 10:49:32
The statistics are also available in the XLS and TXT formats.
No | Country | Number | Investments, EUR | Occurrence of investor | Expansion |
---|---|---|---|---|---|
1 | Sweden | 515 | 4,579,947,579.19 | 15.02.1991 | |
2 | Estonia | 1,808 | 1,145,533,865.39 | 27.04.1991 | |
3 | Lithuania | 1,930 | 845,255,943.35 | 06.03.1991 | |
4 | Germany | 1,094 | 800,921,047.08 | 14.02.1991 | |
5 | Netherlands | 373 | 720,142,523.75 | 20.03.1991 | |
6 | Cyprus | 378 | 551,256,125.80 | 16.12.1991 | |
7 | Luxembourg | 102 | 479,542,406.83 | 23.03.1992 | |
8 | Norway | 231 | 330,225,170.22 | 03.10.1991 | |
9 | Italy | 364 | 321,291,782.91 | 04.06.1991 | |
10 | Denmark | 437 | 280,352,685.55 | 11.06.1991 | |
11 | Finland | 297 | 255,968,517.25 | 27.06.1991 | |
12 | Russian Federation | 2,876 | 239,874,437.82 | 04.03.1991 | |
13 | Malta | 110 | 220,304,624.19 | 12.07.1994 | |
14 | United States | 348 | 155,451,995.12 | 04.03.1991 | |
15 | Switzerland | 202 | 145,966,587.81 | 13.02.1991 | |
16 | Ukraine | 1,165 | 142,475,247.14 | 29.01.1991 | |
17 | France | 246 | 124,325,875.05 | 13.06.1991 | |
18 | United Kingdom | 523 | 119,970,674.78 | 13.03.1991 | |
19 | Austria | 124 | 115,731,085.41 | 06.03.1991 | |
20 | Spain | 99 | 77,167,012.22 | 19.09.1991 | |
Number of entries | Total | ||||
Total on page | 20 | 13,222 | 11,651,705,186.86 | ||
Total | 135 |
