Breakdown of foreign investments by district / town
Foreign investment amount, broken down by districts and towns in Latvia. The district data also include the data of the towns within the district.
Click on the breakdown link to get more detailed statistical data, with breakdowns by country, NACE code, and biggest investors in the respective district or town.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1991 and 03.03.2025.
The statistics were updated on 03.03.2025, at 00:39:32
The statistics are also available in the XLS and TXT formats.
No | District / town | Investments, EUR | Expansion |
---|---|---|---|
1 | Rīga | 9,982,133,498.73 | |
2 | Rīgas rajons | 702,510,603.04 | |
3 | Liepāja | 141,343,572.57 | |
4 | Ventspils | 131,147,166.67 | |
5 | Valmiera | 104,817,503.20 | |
6 | Valkas rajons | 77,405,931.97 | |
7 | Jelgava | 76,320,269.30 | |
8 | Jūrmala | 69,662,920.79 | |
9 | Olaine | 68,897,897.10 | |
10 | Sigulda | 65,368,098.94 | |
11 | Jelgavas rajons | 56,326,178.22 | |
12 | Daugavpils | 47,123,408.10 | |
13 | Rēzekne | 45,985,589.71 | |
14 | Bauskas rajons | 35,950,548.27 | |
15 | Daugavpils rajons | 33,738,847.69 | |
16 | Cēsis | 31,993,690.50 | |
17 | Saldus rajons | 31,690,770.58 | |
18 | Talsu rajons | 28,991,698.64 | |
19 | Cēsu rajons | 24,546,656.11 | |
20 | Jēkabpils | 23,359,977.26 | |
Number of entries | Total | ||
Total on page | 20 | 11,779,314,827.40 | |
Total | 92 |
From 1 to 20 of 92 rows
