Breakdown of foreign investments by municipality / town
Foreign investment amount, broken down by municipalities and republic-level towns in Latvia. The municipality data also include the data of the towns within the municipality in question.
Click on the breakdown link to get more detailed statistical data, with breakdowns by country, NACE code, and biggest investors in the respective municipality or town.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1991 and 10.04.2025.
The statistics were updated on 10.04.2025, at 10:49:32
The statistics are also available in the XLS and TXT formats.
No | Municipality / town | Investments, EUR | Expansion |
---|---|---|---|
1 | Rīga | 9,981,060,156.99 | |
2 | Mārupes novads | 303,440,846.56 | |
3 | Ropažu novads | 287,471,943.64 | |
4 | Ķekavas novads | 208,409,044.12 | |
5 | Liepāja | 141,345,372.57 | |
6 | Ventspils | 131,150,016.67 | |
7 | Valmieras novads | 122,773,706.78 | |
8 | Ādažu novads | 121,826,257.32 | |
9 | Siguldas novads | 88,237,855.98 | |
10 | Olaines novads | 83,106,119.98 | |
11 | Smiltenes novads | 78,075,474.53 | |
12 | Jelgava | 76,319,269.30 | |
13 | Jūrmala | 69,664,315.79 | |
14 | Cēsu novads | 56,540,346.61 | |
15 | Jelgavas novads | 56,326,178.22 | |
16 | Bauskas novads | 54,894,968.15 | |
17 | Daugavpils | 47,122,688.10 | |
18 | Rēzekne | 45,985,589.71 | |
19 | Saldus novads | 36,445,228.70 | |
20 | Talsu novads | 33,993,015.71 | |
Number of entries | Total | ||
Total on page | 20 | 12,024,188,395.42 | |
Total | 43 |
From 1 to 20 of 43 rows
